Welcome! Login or register.
Raid Attendance - Past 90 Days
Attendance Group
Member Raids 30 days 60 days 90 days
Beanther 0 0.0% 0.0% 0.0%
Bonkerz 5 100.0% 100.0% 100.0%
Bootsie 2 40.0% 40.0% 40.0%
Brittmari 5 100.0% 100.0% 100.0%
Buttercupps 0 0.0% 0.0% 0.0%
Buu 0 0.0% 0.0% 0.0%
Cagerage 0 0.0% 0.0% 0.0%
Cavandra 0 0.0% 0.0% 0.0%
Ceanna 5 100.0% 100.0% 100.0%
Demonite 0 0.0% 0.0% 0.0%
Derfell 5 100.0% 100.0% 100.0%
Doctar 0 0.0% 0.0% 0.0%
Dredgrom 0 0.0% 0.0% 0.0%
Druidrage 5 100.0% 100.0% 100.0%
Eowin 2 40.0% 40.0% 40.0%
Epi 0 0.0% 0.0% 0.0%
Galliard 5 100.0% 100.0% 100.0%
Hooper 5 100.0% 100.0% 100.0%
Ishaichi 0 0.0% 0.0% 0.0%
Kahle 5 100.0% 100.0% 100.0%
Kaitt 5 100.0% 100.0% 100.0%
Kelsureth 0 0.0% 0.0% 0.0%
Killobyte 5 100.0% 100.0% 100.0%
Krakkon 5 100.0% 100.0% 100.0%
Macenion 5 100.0% 100.0% 100.0%
Mcchikn 5 100.0% 100.0% 100.0%
Monkeysuncle 0 0.0% 0.0% 0.0%
Nohmi 3 60.0% 60.0% 60.0%
Olektra 0 0.0% 0.0% 0.0%
Pagas 0 0.0% 0.0% 0.0%
Retrobutionx 0 0.0% 0.0% 0.0%
Reznør 0 0.0% 0.0% 0.0%
Rizzani 5 100.0% 100.0% 100.0%
Samfires 0 0.0% 0.0% 0.0%
Shuangtiao 0 0.0% 0.0% 0.0%
Sinderion 5 100.0% 100.0% 100.0%
Solgold 0 0.0% 0.0% 0.0%
Stonetalon 5 100.0% 100.0% 100.0%
Tathora 5 100.0% 100.0% 100.0%
Toccamata 3 60.0% 60.0% 60.0%
Tyjen 0 0.0% 0.0% 0.0%
Unearthen 4 80.0% 80.0% 80.0%
Versacè 0 0.0% 0.0% 0.0%
43 members found.
Powered by Guildomatic